Product Description
R-410A environmentally friendly refrigerant.
Painted galvanized steel cabinet.
Various coil guard optional, Basic coil guard is louvered steel, it is acceptable to customize plastic or wires netting
24V low voltage control
Wide operation temperature range:
Parameter
| Model name | Unit | COT-36CNVR1-16 | COT-60CNVR1-16 | |
| Code | Outdoor code | 821039000061 | 821039000060 | |
| Power supply | V/Ph/Hz | 208~230-1-60 | 208~230-1-60 | |
| Cooling | Capacity | Btu/h | 36000 | 55000 |
| Capacity | W | 10550 | 16100 | |
| Input | W | 4000 | 5500 | |
| Rated current | A | 19 | 30 | |
| EER | Btu/h.W | 9.00 | 10.00 | |
| EER | W/W | 2.64 | 2.93 | |
| Input consumption | W | 600-4000 | 600-5500 | |
| Current | A | 2.5-19 | 2.5-30 | |
| Outdoor coil | Number of row | 1 | 2 | |
| Fin spacing | mm | 1.4 | 1.4 | |
| Fin material | Unhydrophilic aluminum |
Unhydrophilic aluminum |
||
| Tube outside diameter | mm | φ7 | Ф7 | |
| Tube material | Inner grooved | Inner grooved | ||
| Coil length x height x width | mm | 2148×588×13.37 | 2136×798×26.76 | |
| Number of circuit | 4 | 8 | ||
| Compressor | Brand | GMCC | Mitsubishi | |
| Model | ATM240D57UFT | MNB40FEQMC | ||
| Type | Twin-rotary | Twin-rotary | ||
| Capacity | W/h | 7190 | 12900 | |
| Input | W | 1935 | 3960 | |
| Rated current(RLA) | A | 8.85 | 14.8 | |
| Refrigerant oil | ml | 670 | 1100 | |
| Outdoor fan motor | Brand | lvzhi | SINJUN | |
| Qty | 1 | 1 | ||
| Model | YDK-110-8P2 | YDK-230-6P2 | ||
| Output | W | 110.00 | 230.00 | |
| Output | W | 38 | 200 | |
| Running current | A | / | / | |
| Capacitor | μF | 6μF/450V | 12μF/450V | |
| Speed | r/min | 850 | 1100 | |
| Outdoor air flow | m3/h | 4500 | 6000 | |
| Outdoor noise level | dB(A) | 57 | 60 | |
| Outdoor dimension | Unit (WxHxD) | mm | 740×740×635 | 740×740×835 |
| Packing (WxHxD) | mm | 760×760×660 | 760×760×875 | |
| Net/Gross weight | kg | 66/70 | 80/85 | |
| Refrigerant | Type | R410A | R410A | |
| Charge | kg | 2.2 | 3.8 | |
| Refrigerant pipe | Liquid side/ Gas side | mm(inch) | 3/8 / 3/4 | 3/8 / 3/4 |
| Max. refrigerant pipe length | m | 25 | 30 | |
| Max. difference in level | m | 20 | 20 | |
| Operation temperature range | ℃ | 16~32 | 16~32 | |
| Ambient temperature range | ℃ | 16~50 | 16~50 | |
| Model name | Unit | CCA-V36CNR1-Q305 | CCA-V60CNR1-Q305 | |
| Code | Indoor code | 820030100018 | 820030100019 | |
| Power supply | V/Ph/Hz | 208~230-1-60 | 208~230-1-60 | |
| Cooling | Capacity | Btu/h | 36000 | 60000 |
| Capacity | W | 10500 | 16000 | |
| Input(indoor) | W | 180 | 180 | |
| Rated current(indoor) | A | 0.80 | 0.80 | |
| Operation Control(standard) | Wireless control | |||
| Indoor coil | Number of row | 2 | 3 | |
| Fin spacing | mm | 1.45 | 1.6 | |
| Fin material | Hydrophilic Aluminum | Hydrophilic Aluminum | ||
| Tube outside diameter | mm | Φ7 | Φ7 | |
| Tube material | Inner grooved | Inner grooved | ||
| Coil length x height x width | mm | 726*726*252 | 650*650*252 | |
| Number of circuit | 12 | 6 | ||
| Indoor fan motor | Brand | Kaibang | Kaibang | |
| Model | YDK-80Q-8P2 | YDK-80Q-8P2 | ||
| Input | W | 160 | 160 | |
| Output | W | 80 | 80 | |
| Capacitor | μF | 4 | 4 | |
| Speed (Hi/Me/Lo) | r/min | 670/590/500 | 670/590/500 | |
| Indoor air flow | m3/h | 1700 | 1700 | |
| Indoor noise level (Hi/Me/Lo) | dB(A) | 50/48/45 | 50/48/45 | |
| Indoor body dimension | Unit (WxHxD) | mm | 840*840*280 | 840*840*280 |
| Packing (WxHxD) | mm | 920*920*310 | 920*920*310 | |
| Indoor panel dimension | panel(WxHxD) | mm | 950x950x50 | 950x950x50 |
| Packing (WxHxD) | mm | 1030x1030x105 | 1030x1030x105 | |
| Indoor weight | Net/Gross | kg | 29/33.5 | 31/35.5 |
| panel Net/Gross | kg | 5.4/8 | 5.4/8 | |
| Design pressure | MPa | 4.5 | 4.5 | |
| Drainage water pipe dia. | mm | φ25 | φ25 | |
| Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ19.05(3/8"/3/4") | Φ9.52/Φ19.05(3/8"/3/4") |
| Operation temperature | Cooling | ℃ | 16~32 | 16~32 |
Usage Scenario Description
shops and offices where wall or ceiling space is limited
FAQS
What is a top discharge air ceiling fan?
A top discharge air ceiling fan is an HVAC outdoor unit that releases airflow vertically from the top. This design improves heat dissipation efficiency and is commonly used in residential HVAC systems with sufficient outdoor installation space.
Where is a top discharge HVAC unit best installed?
Top discharge units are ideal for single-family homes with yards or open outdoor areas. They require more vertical clearance but offer better airflow performance and flexible system matching.
What are the benefits of a top out air ceiling fan?
Key benefits include efficient heat exchange, stable cooling and heating performance, reduced airflow interference, and compatibility with various indoor HVAC systems.
Is a top discharge air ceiling fan energy efficient?
Yes. When equipped with a high-efficiency compressor and condenser, top discharge units can deliver reliable performance while helping reduce overall energy consumption.
Can this unit be used for residential HVAC systems?
Yes. Tongxing top discharge air ceiling fans are designed specifically for residential HVAC applications, especially single-family homes that require durable and customizable outdoor units.
Packaging and shippings
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Customer Visits
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Keywords
TONGXING
Water Cooled Chiller
Top out air ceiling fan
Contact Us
Classification