Product Description
Smart Control: 24V thermostat,compatible to all 3rd party 24V thermostat; RS485 Wired controller To activate smart functions such as dehumidification, energy saving, sleepmode, etc.
Multi-protection:Pressure protection, temperature protection, and current protection to adapt to various extreme weather conditions.
R454B Refrigerant: Using the latest R454B environmentally friendly refrigerant, healthy, pollution-free, green, and more energy-efficient.
Easy lnstallation& Maintenance: IDU 4-Way Installation, Substitute Other Brands ODU
Parameter
| Model | 18K | 24K | 36K | 48K | 60K | ||
| Outdoor power supply | V/Ph/Hz | 230V /1/60 | 230V /1/60 | 230V /1/60 | 230V /1/60 | 230V /1/60 | |
| Compressor | Model | SNB140FULMC | SNB200FGMMC | ATM240D57UMT | MNB40FEQMC | MNB40FEQMC | |
| Type | DC/Twin-rotary | DC/Twin-rotary | DC/Twin-rotary | DC/Twin-rotary | DC/Twin-rotary | ||
| Brand | Mitsubishi | Mitsubishi | GMCC | Mitsubishi | Mitsubishi | ||
| Frequency range | rps | 10-130 | 10-120 | 10-120 | 10-120 | 10-120 | |
| Capacity | W | 4360 | 6175 | 7235 | 12900 | 12900 | |
| Input | W | 1300 | 1960 | 1945 | 3960 | 3960 | |
| RLA | A | 4.4 | 6.7 | 8.85 | 14.8 | 14.8 | |
| Refrigerant oil | ml | 350 | 400 | 670 | 1100 | 1100 | |
| Outdoor fan motor | Model | YDK-75-6P2 | YDK-75-6P2 | YDK-105-6P2-1 | YDK-230-6P2-2 | YDK-230-6P2-2 | |
| Brand | lvzhi | lvzhi | SINJUN | KB | KB | ||
| Power output | W | 75 | 75 | 105 | 230 | 230 | |
| Power input | W | 152 | 152 | 197 | 370 | 370 | |
| Speed | r/min | 890/620 | 890/620 | 880/680 | 880/600 | 880/600 | |
| Insulation class | B | B | B | B | B | ||
| Outdoor coil | Number of rows | 2 | 3 | 3 | 2 | 3 | |
| Tube pitch(a)×row pitch(b) | mm | 21*13.37 | 21*13.37 | 21*13.37 | 21*19.4 | 21*19.4 | |
| Fin spacing | mm | 1.5 | 1.4 | 1.5 | 1.55 | 1.55 | |
| Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia. and type | mm | 7 | 7 | 7 | 7 | 7 | |
| inner grooved copper | inner grooved copper | inner grooved copper | inner grooved copper | inner grooved copper | |||
| Coil length×width×height | mm | 790*651*26.74 | 784*651*40.11 | 1000*756*40.11 | 1145*798*38.8 | 1145*798*58.2 | |
| Number of circuits | 4 | 7 | 6 | 9 | 9 | ||
| Outdoor air flow(High speed) | m3/h | 3300 | 3300 | 4200 | 5500 | 6000 | |
| Outdoor noise level(High speed) | dB(A) | 54 | 54 | 56 | 57 | 57 | |
| Outdoor unit | Dimension(W×D×H) | mm | 935*383*702 | 935*383*702 | 1032*445*810 | 1100*528*870 | 1100*528*870 |
| Packing(W×D×H) | mm | 975*495*875 | 975*495*875 | 1075*495*875 | 1140*540*965 | 1140*540*965 | |
| Gross/Net weight | kg | 45.5/42 | 49/45.5 | 65/60 | 85/75 | 90/80 | |
| Refrigerant type/quantity | g | 1800 | 2000 | 3000 | 3300 | 3600 | |
| Design pressure | MPa | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Max. pressure | MPa | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Refrigerant piping | Max. pipe length | m | 30 | 30 | 30 | 30 | 30 |
| Max. high drop | m | 10 | 10 | 10 | 10 | 10 | |
| Ambient temp (out door) |
Cooling | °C | 16~46 | 16~46 | 16~46 | 16~46 | 16~46 |
| Heating | °C | -7~30 | -7~30 | -7~30 | -7~30 | -7~30 | |
| Model | 18K | 24K | 36K | 48K | 60K | ||
| Indoor power supply | V/Ph/Hz | 230V /1/60 | 230V /1/60 | 230V /1/60 | 230V /1/60 | 230V /1/60 | |
| Cooling | Capacity(IDU&ODU) | BTU | 18000 | 24000 | 36000 | 48000 | 55000 |
| Input(IDU&ODU) | W | 1600 | 2420 | 3600 | 5750 | 5900 | |
| Rated current(IDU&ODU) | A | 7.1 | 10.7 | 16.0 | 25.5 | 26.2 | |
| EER(IDU&ODU) | BTU/W | 11.3 | 9.9 | 10.0 | 8.3 | 9.3 | |
| Heating | Capacity(IDU&ODU) | BTU | 19000 | 24000 | 35000 | 55000 | 55000 |
| Input(IDU&ODU) | W | 1600 | 2250 | 3200 | 5100 | 5100 | |
| Rated current(IDU&ODU) | A | 7.1 | 10.0 | 14.2 | 22.6 | 22.6 | |
| COP(IDU&ODU) | W/W | 3.5 | 3.1 | 3.2 | 2.9 | 3.2 | |
| Input(IDU) | W | 225 | 225 | 305 | 420 | 545 | |
| Rated current(IDU) | A | 1.0 | 1.0 | 1.3 | 1.8 | 2.4 | |
| Max. power input(IDU&ODU) | W | 1920 | 2904 | 4320 | 4620 | 6400 | |
| Max. current input(IDU&ODU) | A | 10.0 | 16.0 | 23.0 | 29.0 | 34.0 | |
| Indoor fan motor | Model | YDK130-6X | YDK130-6X | YDK139-220F-6P2 | YDK139-300F-6P2 | YDK139-300F-6P2 | |
| Brand | KANGBAO | KANGBAO | KANGBAO | KANGBAO | KANGBAO | ||
| Power output | W | 130 | 130 | 220 | 300 | 300 | |
| Capacitor | μF | 6 | 6 | 10 | 12 | 12 | |
| Speed | r/min | 910/780 | 910/780 | 770/730/690 | 920/870/820 | 920/870/820 | |
| Insulation class | B | B | B | B | B | ||
| Indoor coil | Number of rows | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | |
| Tube pitch(a)xrow pitch(b) | mm | 21*13.37 | 21*13.37 | 21*13.37 | 21*13.37 | 21*13.37 | |
| Fin spacing | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia. and type | mm | φ7 | φ7 | φ7 | φ7 | φ7 | |
| inner grooved copper | inner grooved copper | inner grooved copper | inner grooved copper | inner grooved copper | |||
| Coil lengthxheightxwidth | mm | 413*336*40.11 | 413*336*40.11 | 443*420*53.48 | 443*420*53.48 | 507*546*66.85 | |
| Number of circuits | 6 | 6 | 8 | 8 | 12 | ||
| Standard static pressure | Pa | 25 | 25 | 37 | 70 | 50 | |
| Indoor air flow(High speed) | m3/h | 1420 | 1420 | 2100 | 2400 | 2850 | |
| Pressure Range | Pa | 0~100 | 0~100 | 0~160 | 0~200 | 0~200 | |
| Indoor noise level | dB(A) | 57 | 57 | 48~57 | 50~58 | 50~58 | |
| Indoor unit | Dimension(W×H×D) | mm | 460×774×520 | 460×774×520 | 510×1170×560 | 560×1340×610 | 560×1340×610 |
| Packing(W×H×D) | mm | 520*834*565 | 520*834*565 | 580*1210*650 | 640*1390*710 | 640*1390*710 | |
| Gross/Net weight | kg | 39/37 | 39/37 | 65/60 | 84/78 | 84/78 | |
| Max pressure | MPa | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Refrigerant type | R410A | R410A | R410A | R410A | R410A | ||
| Refrigerant piping | Liquid side/Gas side | mm | φ9.52/φ15.88 | φ9.52/φ15.88 | φ9.52/φ19.05 | φ9.52/φ19.05 | φ9.52/φ22 |
| Drainage pipe | mm | DN25 | DN25 | DN25 | DN25 | DN25 | |
| Standard controller | 24V Thermostat | ||||||
| Operation temp | °C | 16~32 | 16~32 | 16~32 | 16~32 | 16~32 | |
Usage Scenario Description
Villas, shops and other places that are not too large
Comparison Module
Higher energy efficiency, and more reliable safety;
SEER2 reaches up to 18;
187-253V Wide Voltage Stable Operation;
1°F Precise Room Temperature
FAQS
What is an Air Handler and how does it work in an HVAC system?
An air handler is the indoor component of an HVAC system responsible for circulating conditioned air throughout the ductwork. It contains the blower, evaporator coil, and controls, working with an outdoor unit to deliver heating or cooling efficiently. Air handlers help manage air distribution, humidity control and system airflow.
What SEER ratings are available for Tongxing Air Handler units?
Tongxing Air Handler units are available with SEER options of 14.3, 16 and 18, offering different levels of energy efficiency to match your HVAC system requirements. Higher SEER ratings typically correspond to better energy performance.
Are Tongxing Air Handlers suitable for residential and commercial HVAC applications?
Yes. Tongxing Air Handler units are suitable for both residential and light commercial HVAC applications, especially in regions like the US and Canada where system matching and energy performance are important.
What refrigerant and compressor technologies are used in these Air Handlers?
Tongxing Air Handler units use environmentally friendly refrigerants such as R454B and DC inverter compressors which improve system efficiency, reduce power consumption, and extend equipment lifespan.
Can Tongxing Air Handlers be integrated with third-party thermostats?
Yes. Tongxing Air Handlers support 24V thermostat compatibility and RS485 wired controllers, enabling integration with a wide range of HVAC control systems for smart funct
Packaging and shippings
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Packaging and shipping
Customer Visits
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Customer visitors
Keywords
TONGXING
Water Cooled Chiller
Air handler
Contact Us
Classification